Vorige aflevering | Search TidBITS | TidBITS Homepage | Volgende aflevering

TidBITS Logo

TidBITS#524/01-Apr-00

Server Error

Your request could not be processed because of a $#%^#! server error. If the problem persists, contact this site's webmaster or the author of the ">referring page .

Element Data
Local time
Error code 04 01 2000
Permanent external nonsequitorial condition
Note: May void subscription warranty
Severity Cognition dependent; varies by user
Server:
Method:
User Agent:
Remote:
Function trace:
READERGETSIT():
  GetClientAddress() -->  
  AddressIsValid() -->  true
  OpenSneakyHTTPConnection() --> true; sessionNum= 
  IsMacOSSystem() --> truefalse
  ReadWriteAccess() --> available
  AccessSherlock() --> successful
  SummarizePersonalDocuments() --> done ( bytes received)
  CloseSneakyHTTPConnection() --> successful
  SenseOfHumor() --> true
  RETURN --> GetsItCloseSneakyHTTPConnection() --> successful (probably Windows or Unix; no challenge there)
  RETURN --> DoesntGetIt
EXIT READERGETSIT()

ERROR_
	GFallsFlat=AE330F2     outside diagnostic range
	Field containment breached; protected memory invoked
    Core dump:
    62 33 35 48 08 56 33 15   17 41 63 80 37 00 68 32   81 38 15 56 88 71 44 03 
    53 74 20 10 05 67 62 66   23 78 53 03 68 56 66 84   71 11 34 08 10 27 11 25 
    04 22 88 44 03 51 55 15   24 33 51 81 61 55 70 46   16 72 22 54 83 33 12 06 
    24 65 84 64 63 74 23 61   45 05 41 72 55 46 23 01   86 24 24 64 82 87 56 28 
    82 25 65 15 63 03 46 23   21 65 62 08 71 83 65 83   23 36 53 33 87 55 32 35 
    53 06 70 16 14 57 17 00   32 74 08 48 77 77 87 03   31 27 43 40 64 17 52 47 
    03 01 47 08 87 07 06 25   65 12 16 84 25 53 80 10   01 67 87 55 86 68 44 36 
    36 65 78 15 42 51 88 81   77 74 15 63 88 41 68 68   87 60 56 64 02 24 86 46 
    03 16 16 51 73 76 56 13   83 64 51 56 27 64 74 67   26 03 28 84 10 42 82 37 
    36 84 58 52 78 83 50 44   52 44 77 81 86 11 76 18   72 30 66 51 76 33 17 41 
    82 00 23 74 64 20 68 44   38 47 46 44 21 63 33 03   85 22 07 04 34 88 53 42 
    26 16 20 26 03 00 25 11   72 14 42 72 01 16 06 00   71 40 07 62 16 70 02 06 
    64 04 86 32 25 05 41 67   75 26 33 75 26 00 01 38   87 45 64 24 58 02 58 18 
    70 75 36 37 30 30 32 10   33 87 02 36 80 62 32 36   04 01 16 75 67 35 32 65 
    86 44 43 85 66 41 43 14   76 77 02 27 35 41 15 05   70 68 04 40 24 82 80 24 
    75 80 43 17 72 00 28 88   11 26 46 17 05 57 31 32   64 21 06 85 14 81 38 67 
    end dump
_ERROR